UNSCEAR collects and analyses data on the global and regional levels and trends of human exposure to ionizing radiation.
The General Assembly of the United Nations invited all Member States to provide UNSCEAR with relevant data about doses from various sources of radiation. The UNSCEAR Secretariat solicited information from designated officers in Member States through four sets of questionnaires:
| Instructions | Instructions for completing the forms (April 2006) - read this first ( español) |
| Form M0 | General information and number of practitioners |
| Form M1 | Diagnostic equipment |
| Form M2 | Diagnostic x-ray examinations |
| Form M3 | Nuclear medicine procedures (diagnostic and therapeutic) |
| Form M4 | Radiotherapy treatments |
| (In MS Excel workbook format) |
| Instructions | Instructions for completing the workbooks (April 2006) - read this first |
| Workbook W1 | Nuclear fuel cycle |
| Workbook W2 | Medical uses |
| Workbook W3 | Industrial uses |
| Workbook W4 | Natural sources |
| Workbook W5 | Defence activities |
| Workbook W6 | Miscellaneous |
| Instructions | Instructions for completing the forms (April 2006) - read this first |
| Form N1 | Countrywide average levels |
| Form N2 | High background areas |
| Instructions | Instructions for completing the forms (April 2006) - read this first |
| Form E1 | Releases from nuclear power plants |
| Form E2 | Contaminated sites survey |
| Form E3 | Releases from fuel reprocessing plants |
The last UNSCEAR report to the General Assembly on these matters was published in the year 2000 and the next report was submitted to the General Assembly in 2008; it is expected to be published in the first half of 2010. In order to prepare this report, Member States were requested in 2001, 2004 and 2006 to consider providing relevant data.
The Secretariat is presently consulting with experts, and with designated officers of Governments and of relevant international organizations, with a view to streamlining collection, analysis and dissemination of relevant information on radiation exposures for the Committee's next cycle, which will commence after 2009.